Registration Dates
Program Schedule
Session |
Full Member Registration |
Public Registration |
Session Begins |
| Spring I | February 11 | February 18 | February 25 |
| Spring II | April 1 | April 8 | April 15 |
| Summer I | May 20 | May 27 | June 3 |
| Summer II | July 1 | July 8 | July 15 |
| Fall Mini | August 12 | August 19 | August 26 |
| Fall I | August 12 | August 19 | September 9 |
| Fall II | October 14 | October 21 | October 28 |
| Holiday Mini | December 2 | December 9 | December 16 |
Youth Sports Calendar
Session |
Registration begins |
Registration ends |
Games Begin |
| Winter Basketball | November 11, 2012 | January 7, 2013 | February 2, 2013 |
| Spring Soccer, Flag Football, and Volleyball | January 14, 2013 | March 11, 2013 | April 6, 2013 |
| Summer Baseball | March 25, 2013 | May 20, 2013 | June 15, 2013 |
| Fall Soccer, Flag Football, and Volleyball | July 1, 2013 | August 19, 2013 | September 14, 2013 |
| Fall Basketball | August 19, 2013 | October 7, 2013 |
November 2, 2013 |


